A. Senior officials segment (24-25 June 2025) | ||||
1. Opening of the senior officials segment | ||||
Provisional agenda (ESCAP/MCCRVS/2025/1) | 中文 | English | Français | Русский |
Annotated provisional agenda (ESCAP/MCCRVS/2025/1/Add.1) | ||||
2. Achievements and challenges after a decade of getting everyone in the picture | ||||
Summary of A decade of getting every one in the picture -a lens on progress on Civil Registration and Vital Statistics in Asia and the Pacific (ESCAP/MCCRVS/2025/2) | ||||
Development partners’ support to CRVS improvements during the CRVS Decade (ESCAP/MCCRVS/2025/3) | ||||
3. Building resilient and inclusive civil registration and vital statistics systems in an era of climate change and other crises | ||||
Adapting to an era of climate change and crises with Resilient CRVS systems (ESCAP/MCCRVS/2025/4) | ||||
Ensuring every one is in the picture through inclusive CRVS systems (ESCAP/MCCRVS/2025/5) | ||||
B. Ministerial segment (26 June 2025) | ||||
4. Opening of the ministerial segment | ||||
5. Towards the shared vision of universal and responsive civil registration and vital statistics | ||||
Summary of A decade of getting every one in the picture -a lens on progress on Civil Registration and Vital Statistics in Asia and the Pacific (ESCAP/MCCRVS/2025/2) | ||||
Development partners’ support to CRVS improvements during the CRVS Decade (ESCAP/MCCRVS/2025/3) | ||||
Adapting to an era of climate change and crises with Resilient CRVS systems (ESCAP/MCCRVS/2025/4) | ||||
Ensuring every one is in the picture through inclusive CRVS systems (ESCAP/MCCRVS/2025/5) | ||||
6. Other matters | ||||
7. Adoption of the ministerial declaration | ||||
8. Adoption of the report on the Third Ministerial Conference on Civil Registration and Vital Statistics in Asia and the Pacific |