This list contains the names and organizational information for country-nominated CRVS national focal points as of 25 October 2022.
Country | Name | Title | Institution/ organization |
Afghanistan | |||
American Samoa | Ms. Taifita S. Solomona | Department of Homeland Security | |
Armenia | Ms. Diana Andreasyan | Director of Health Information Analytical Center | Armenian National Institute of Health, Ministry of health |
Australia | Ms Linda Fardell | Program Manager, Health and Disability Statistics, | Australian Bureau of Statistics |
Azerbaijan | Mr. Agha Karim Samed-zade | Head | State Registry Department of Ministry of Justice |
Bangladesh | Mr. Mohammed Shahidul Islam | Deputy Secretary Cabinet Division | Cabinet Division Government of the People's Republic of Bangladesh |
Bhutan | Mr. Sonam Wangdi | Sr. Planning Officer | Health Management & Information System Unit, Policy and Planning Division, Ministry of health. |
Brunei Darussalam | Ms. Norizan Binti Abdullah | Senior Statistician | Department of Statistics |
Cambodia | Mr. Phou Sok | Deputy Director of Civil Registration Department | Ministry of Interior |
China | Ms. GENG Yun Ms. Ru Lixia |
Assistant Permanent Representative of the Permanent Mission of China to UNESCAP | Ministry of Foreign Affairs National Health Commission |
Cook Islands | Mr. Tamatoa Jonassen | Secretary for Justice (Registrar-General) | Ministry of Justice Cook Islands |
DPR Korea | Mr. Yong Suk Pak | Deputy Director-General | Central Bureau of Statistics |
Fiji | Ms. Treta Sharma | Acting Administrator-General | Ministry of Justice |
France | |||
French Polynesia | |||
Georgia | Ms. Shorena Tisklauri | Head of Population Census and Demographic Statistics Department | National Statistics Office of Georgia |
Guam | Ms. Carolyn Garrido | Department of Public Health and Social Services | |
Hong Kong, China | Ms. Jennifer Wong | Senior Statistician | Census and Statistics Department |
India | Mr. Janardan Yadav | Additional Registrar General | Office of the Registrar General |
Indonesia | Mr. Muhammad Cholifihani | Director of Population and Social Insurances | Ministry of National Development Planning/National Developmnet Planning Agency (BAPPENAS) |
Iran (Islamic Rep. of) | Mr. Mohammad Bagher Abbasi | Director General | Bureau of Demographic and Migration Statistics, I.R. Iran National Organization for Civil Registration (NOCR) |
Japan | |||
Kazakhstan | Ms. Uteulina Bakytkul | Chief expert of the Division of social and demographic statistics | The Committee on statistics of the Ministry of nation economy of the Republic of Kazakhstan |
Kiribati | Ms. Tiensi Teea | Registrar for Births, Deaths and Marriages | Ministry of Women, Youth and Social Affairs |
Kyrgyzstan | Ms. Tamara Taipova | Chief Specialist, Division of Demographical Statistics | National Committee on Statistics of the Kyrgyz Republic |
Lao People's Democratic Republic (the) | Ms. Thirakha Chanthalanouvong; Mr. Vandy Chanthalideth |
Director General; Deputy Director General |
Social Statistics Department, Lao Statistics Bureau, Ministry of Planning and Investment; Department of Citizen Management Ministry of Home Affairs |
Macao, China | Mr. Hang Chan Mak | Deputy Director | Statistics and Census Service |
Malaysia | Mr. Azwan Kadir; Mr. Zamari MOHD RAMLI |
Deputy Assistant Director; Undersecretary National Registration and Societies Division |
National Registration Department; Ministry of Home Affairs |
Maldives | Ms. Fathimath Riyaza | Deputy Statistician | National Bureau of Statistics Ministry of National Planning and Infrastructure |
Marshall Islands | |||
Micronesia (F.S.) | Mr. Wincener J. David; Ms. Brihmer S. Johnson |
Health Planner; Assistant Secretary for Statistics |
Division of Health, Dept. of Health and Social Affairs; Division of Statistics, Dept. of Resources and Development |
Mongolia | Mr. Amarbal Avirmed | Director of Population and Social Statistics Department | National Statistics Office of Mongolia |
Myanmar | Mr. Tun Hla Aung | Director General of General Administration Department | |
Nauru | Mr. Francis Deireragea | Registrar of Births, Deaths and Marriages | Chief Secretary |
Nepal | Mr. Jitendra Basnet | Director General | Department of National ID and Civil Registration, Ministry of Home Affairs |
Netherlands | |||
New Caledonia | |||
New Zealand | Mr. Jeff Montgomery | Registrar-General | Department of Internal Affairs |
Niue | Ms. Gaylene Tasmania | Director-General | Ministry of Social Services, Government of Niue |
Northern Mariana Islands | Wilbert G. Rospel | Vital Statistics Registrar | Commonwealth Healthcare Corporation |
Pakistan | Mr. Qazi Zaheer Ahmad | Senior Joint Secretary | Ministry of Planning Development & Special Initiatives |
Palau | Ms. Cheryl‐Ann Tmong Udui | Epidemiologist | Bureau of Public Health, Ministry of Health |
Papua New Guinea | Mr. Noel Mobiha and Mr. Nicholas Piauka | Acting Registrar-General; Policy Manager | National Civil & Identity Registry Office |
Republic of the Philippines |
Ms. Marizza Grande |
Officer-in-Charge, Assistant National Statistician | Civil Registration Service, Civil Registration and Central Support Office Philippine Statistics Authority |
Republic of the Philippines |
Ms. Aurora Reolalas |
Chief, Vital Statistics Division, Civil Registration Service | Civil Registration and Central Support Office Philippine Statistics Authority |
Republic of Korea | Mr. Sooyoung Kim | Deputy Director, Vital Statistics Division | Statistics Korea |
Russian Federation | Mr Dmitry Sevryuk | Deputy Head of the Department of Legal Assistance | Cooperation with Ministry of Justice of Russian Federation |
Samoa | Mr. Ponifasio Vasa | Registrar of Births Deaths and Marriages | Bureau of Statistics |
Singapore | |||
Solomon Islands | Mr. Jeffrey Sade DEVE | Permanent Secretary | Ministry of Home Affairs |
Sri Lanka | Mr. P.V. Gunathilaka | Commissioner General | Department for Registrations of Persons |
Tajikistan | Mr. Davlatzoda Qiyomiddin | Deputy Director | Agency on statistics under the President of the Republic of Tajikistan |
Thailand | Mr. Sanchai Techanimitvat | Information Technology and System Senior Specialist | Bureau of Registration Administration; Ministry of Interior |
Timor-Leste | Mr. Ricardo da Cruz Santos | Acting Director of Methodology and Data Collection | General Directorate of Statistics Timor-Leste |
Tonga | Ms.Temaleti Manakovi | Acting Chief Executive Officer/Deputy Secretary at Registrar General's Office | Ministry of Justice |
Turkey | Mr. İdris Beyazit | TurkStat Expert-Demography Department | |
Turkmenistan | |||
Tuvalu | Ms. Eselealofa Apinelu | Attorney-General | Office of the Attorney-General |
United Kingdom | |||
United States of America | Ms. Erin K. Nichols | Team Lead | Global Civil Registration and Vital Statistics Team Division of Vital Statistics National Center for Health Statistics Centers for Disease Control and Prevention |
Uzbekistan | Ms. Madina Makhmudova | Chief Consultant of the Department for Coordination and Control over the Activities of Civil Registry Office | Public Service Agency under the Ministry of Justice of the Republic of Uzbekistan |
Vanuatu | Mr. Andy Calo | Director | Department of Civil Registry and Vital Statistics |
Viet Nam | Mr. Nham Ngoc Hien | Deputy Director General of the Department of Civil registration, nationality and attestation | Ministry of Justice |